<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magic Ruby</title>
	<atom:link href="http://www.magicruby.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magicruby.com</link>
	<description>Second Screen Apps that bring audiences, content and advertising together</description>
	<lastBuildDate>Sun, 19 May 2013 01:49:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Magic Ruby in San Fernando Valley Business Journal</title>
		<link>http://www.magicruby.com/magic-ruby-in-san-fernando-valley-business-journal/</link>
		<comments>http://www.magicruby.com/magic-ruby-in-san-fernando-valley-business-journal/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:31:06 +0000</pubDate>
		<dc:creator>Stephen Brooks</dc:creator>
				<category><![CDATA[Content Developers]]></category>
		<category><![CDATA[Content Owners]]></category>
		<category><![CDATA[Production Platform]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[DirecTV]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[production platform]]></category>
		<category><![CDATA[Quasar]]></category>
		<category><![CDATA[Rogue]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[Second Screen]]></category>
		<category><![CDATA[second screen ads]]></category>
		<category><![CDATA[Sons of Anarchy]]></category>

		<guid isPermaLink="false">http://www.magicruby.com/?p=936</guid>
		<description><![CDATA[We&#8217;d like to thank San Fernando Valley Business Journal (SFVBJ) Technology writer Kelly Goff for writing a nice article on Magic Ruby in this week&#8217;s print edition (scroll to the p. 14-15 spread).  As you have probably noticed, we have been talking a lot lately about our Production Platform &#8211; Quasar, for the uninitiated. And even [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;d like to thank San Fernando Valley Business Journal (SFVBJ) Technology writer Kelly Goff for writing a nice article on Magic Ruby in <a title="Magic Ruby in San Fernando Valley Business Journal" href="http://edition.pagesuite-professional.co.uk/launch.aspx?eid=1f7a813e-de62-4e04-977f-df7c869e4bd6">this week&#8217;s print edition</a> (scroll to the p. 14-15 spread).  As you have probably noticed, we have been talking a lot lately about our Production Platform &#8211; <a title="Quasar Second Screen Production Platform" href="http://www.magicruby.com/second-screen-production-platform/">Quasar</a>, for the uninitiated. And even when the platform is not specifically mentioned &#8211; as is the case in the SFVBJ article &#8211; we&#8217;re still focused on the things that are best accomplished through the platform &#8211; namely synchronized, targeted commerce and advertising.</p>
<p>The truth is, Magic Ruby is evolving to meet the needs of the industry. As a rule, apps cost too much, take too long to build and return too little revenue; the companion content experience is uneven; and regular users still comprise a minority of those who download the app. These are fixable issues. Commerce and advertising generates revenue, but only if they are presented in a relevant and engaging format. Meanwhile, the largest &#8211; and most variable &#8211; time component of second screen app development by far is the sourcing, encoding, production and placement of the companion event. With the Quasar Production Platform, content is created more seamlessly; integrated into the look and feel of the app; and can be targeted based on users&#8217; interactions, preferences and demographics so that it is always relevant.</p>
<p>The SFVBJ article catches us right at the point at which this platform takes shape. We are proud to have developed synced commerce for SOA, in partnership with Delivery Agent. It frankly proved many doubters wrong, experts within our own industry who contended that no one would actually buy &#8220;Jennifer Aniston&#8217;s sweater&#8221; from their app. With Quasar, Magic Ruby is going to be able to take that commerce experience to a new level &#8211; customizing the items in the catalog in a dynamic fashion. Sourcing new merchandise mid-season based on consumer demand. We&#8217;re already starting down that road with the Rogue and upcoming Wizards vs. Aliens apps (look for an announcement soon!).</p>
<p>Look for more news on Quasar and the cool things it lets us do with our upcoming apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicruby.com/magic-ruby-in-san-fernando-valley-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Ruby Launches Quasar &#8211; A Platform for Second Screen and Mobile Apps</title>
		<link>http://www.magicruby.com/magic-ruby-launches-quasar-a-platform-for-second-screen-and-mobile-apps/</link>
		<comments>http://www.magicruby.com/magic-ruby-launches-quasar-a-platform-for-second-screen-and-mobile-apps/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:09:10 +0000</pubDate>
		<dc:creator>Stephen Brooks</dc:creator>
				<category><![CDATA[Production Platform]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[production platform]]></category>
		<category><![CDATA[Quasar]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[Second Screen]]></category>
		<category><![CDATA[second screen ads]]></category>

		<guid isPermaLink="false">http://magicruby.com/?p=915</guid>
		<description><![CDATA[Weeks ago I mentioned in this space that you would be hearing more and more news from Magic Ruby on the Production Platform side of things &#8211; the infrastructure tools that will help the Second Screen proliferate and become profitable. This morning, we officially announced the launch of the Production Platform called Quasar. A quasar is [...]]]></description>
				<content:encoded><![CDATA[<p>Weeks ago I <a title="What Powers that Second Screen App?" href="http://magicruby.com/what-powers-that-second-screen-app/">mentioned in this space </a>that you would be hearing more and more news from Magic Ruby on the Production Platform side of things &#8211; the infrastructure tools that will help the Second Screen proliferate and become profitable. This morning, we <a title="Magic Ruby Announced Quasar Second Screen Production Platform" href="http://www.marketwire.com/press-release/magic-ruby-launches-quasar-production-platform-second-screen-mobile-applications-1788098.htm">officially announced the launch of the Production Platform called Quasar</a>.</p>
<p>A quasar is a very bright, energetic galactic nucleus that emits 1000 times more energy than our entire galaxy, the Milky Way, which contains hundreds of billions of stars. So it&#8217;s an appropriate name for a platform that is designed to power a myriad of apps with monetization, personalization and targeted advertising.</p>
<div>Another important facet of Quasar is that the tools are built not only for second screen apps, strictly speaking, but for many types of mobile application. When you think of all the potential applications for synchronized content on connected devices &#8211; music, retail, gaming, education, live events in venue, amusement parks, museums &#8211; it&#8217;s difficult not to be excited about the prospects.</div>
<div></div>
<div>This is only the first announcement, covering the initial tools in what will eventually become a very comprehensive toolset: the content authoring tool, CMS and web-based user dashboard. There&#8217;s a lot more to come!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.magicruby.com/magic-ruby-launches-quasar-a-platform-for-second-screen-and-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Powers That Second Screen App?</title>
		<link>http://www.magicruby.com/what-powers-that-second-screen-app/</link>
		<comments>http://www.magicruby.com/what-powers-that-second-screen-app/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:00:35 +0000</pubDate>
		<dc:creator>Stephen Brooks</dc:creator>
				<category><![CDATA[Content Owners]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[production platform]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[Second Screen]]></category>

		<guid isPermaLink="false">http://magicruby.com/?p=859</guid>
		<description><![CDATA[According to The Intersection, the research arm associated with the Second Screen Society, there are as many as 300 second screen apps in the known universe. These apps run the gamut from check-in to smart grid guide/recommendation to sports to social media to the area that we are most commonly associated with, which is deep [...]]]></description>
				<content:encoded><![CDATA[<p>According to <a title="The Intersection" href="http://digitalvideospace.blogspot.com">The Intersection</a>, the research arm associated with the Second Screen Society, there are as many as 300 second screen apps in the known universe. These apps run the gamut from check-in to smart grid guide/recommendation to sports to social media to the area that we are most commonly associated with, which is deep companion content.</p>
<p>Wow, three hundred. That&#8217;s a lot of apps.</p>
<p>I bring this up for two reasons: first, clearly the space is alive and kicking. As recently as Q4 of last year, The Intersection counted only 200 or so. And consumer usage is <a title="NPD: One Screen Is Not Enough" href="http://www.google.com/hostednews/afp/article/ALeqM5j9pNBtqO-xj7DVCvPLKzVA2z_8xQ?docId=CNG.19fde7eb187116bd1741ab47f24f402d.281">tracking along with this proliferation</a>, even if <a title="Second Screen Apps Getting Scant Use" href="http://www.fierceonlinevideo.com/story/npd-second-screen-apps-getting-scant-use/2013-04-09?utm_medium=nl">some reports are missing the point</a>. The turning point will come when apps give viewers an experience they cannot satisfy on their own, with Twitter, IMDb and Wikipedia. And Magic Ruby is working hard to bring that kind of experience, particularly on <a title="App Store - Rogue Second Screen" href="https://itunes.apple.com/gb/app/rogue-second-screen-experience/id623679151?mt=8">Rogue: The Second Screen Experience</a>.</p>
<p>But there is a much bigger play here. Right now, the vast majority of deep content apps are created in a one-off fashion. Created manually by skilled developers, enhanced by third-party APIs that deliver one service or another, delivering a reliable &#8211; but not necessarily flexible or customizable &#8211; companion experience. Isolated stars in a nighttime sky.</p>
<p>Just imagine if there existed a platform &#8211; an infrastructure service that could unite all of those independent apps and convert them from isolated stars into a constellation. For the user, this kind of back-end platform would significantly enhance the experience by serving customized content based on preferences, location, psychographics, usage &#8211; across multiple apps. The kind of customizability that would paralyze a one-off app with even a few thousand users. Customized polls, trivia, commerce, ads&#8230;</p>
<p>The scale that has been elusive to all but a few apps , keeping brands on the sidelines for the most part, is suddenly within reach. Monetization suddenly no longer a buzzword, but a viable model, no matter how large or small the app, no matter what its primary function may be.</p>
<p>This is what Magic Ruby is building. Starting with our Production Platform, which we teased at CES. Over the next several weeks and months you will be hearing a lot more from us on the Platform side of things &#8211; new tools that enable new experiences, that allow developers to scale their offerings at a significant cost savings, that allow studios, networks and production companies to fully embrace the potential of this technology.</p>
<p>Yes, we will still be developing apps. And each one will be powered by the same Platform tools that we make available to other developers and their clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicruby.com/what-powers-that-second-screen-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Ruby Goes Rogue with New Second Screen Companion App</title>
		<link>http://www.magicruby.com/magic-ruby-goes-rogue-with-new-second-screen-companion-app/</link>
		<comments>http://www.magicruby.com/magic-ruby-goes-rogue-with-new-second-screen-companion-app/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:42:15 +0000</pubDate>
		<dc:creator>Stephen Brooks</dc:creator>
				<category><![CDATA[Content Owners]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[DirecTV]]></category>
		<category><![CDATA[Rogue]]></category>
		<category><![CDATA[Second Screen]]></category>
		<category><![CDATA[Social TV]]></category>

		<guid isPermaLink="false">http://magicruby.com/?p=837</guid>
		<description><![CDATA[We are proud to announce the release of our newest second screen companion application, Rogue: The Second Screen Experience, available in the Apple App Store here. The application syncs with DirecTV&#8217;s original series &#8220;Rogue,&#8221; premiering Wednesday night on the Audience network, channel 239. If you have DirecTV, you no doubt are familiar with Audience &#8211; home [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_839" class="wp-caption aligncenter" style="width: 310px"><a href="http://magicruby.com/testwebsite/wp-content/uploads/2013/04/Rogue-screenshot.jpg"><img class="size-medium wp-image-839" title="Rogue screenshot" src="http://magicruby.com/testwebsite/wp-content/uploads/2013/04/Rogue-screenshot-300x168.jpg" alt="Rogue: The Second Screen Experience" width="300" height="168" /></a><p class="wp-caption-text">Rogue: The Second Screen Experience app</p></div>
<p>We are proud to announce the release of our newest second screen companion application, Rogue: The Second Screen Experience, available in the Apple App Store <a title="Rogue: The Second Screen Experience app" href="https://itunes.apple.com/us/app/rogue-second-screen-experience/id623679151?mt=8">here</a>. The application syncs with DirecTV&#8217;s original series &#8220;Rogue,&#8221; premiering Wednesday night on the Audience network, channel 239. If you have DirecTV, you no doubt are familiar with Audience &#8211; home of the simulcast Dan Patrick Show and The Artie Lange Show, as well as original series Damages and Friday Night Lights and syndicated hits such as The Wire and 24. It&#8217;s a good destination for groundbreaking series.</p>
<p>&#8220;Rogue&#8221; takes this even further: starring Thandie Newton (Crash, Mission:Impossible 2) and Marton Csokas (Aeon Flux, Asylum), &#8220;Rogue&#8221; is a rich universe of crime, obsession and complex family relationships &#8211; and the Rogue: Second Screen Experience app is the perfect way to help you navigate its complexity, with synchronized insights directly from the writer&#8217;s room, as well as bonus video, exclusive images, bios, trivia, location maps and more.</p>
<p>Rogue: The Second Screen Experience delivers what we believe to be the fundamental precept of the Second Screen: consumer engagement. Ultimately, we tune in to be entertained &#8211; to follow a story, well told. This app expands the story &#8211; gives the viewer more context, both behind the scenes and within the narrative &#8211; with the help of Rogue&#8217;s Writers&#8217; Input.</p>
<p>Download the app &#8211; even if you don&#8217;t have DirecTV, you&#8217;ll still get a sense of what we&#8217;re building. And if you do have DirecTV, download the app and sync with this week&#8217;s premiere episodes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicruby.com/magic-ruby-goes-rogue-with-new-second-screen-companion-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Screen Wish Lists</title>
		<link>http://www.magicruby.com/second-screen-wish-lists/</link>
		<comments>http://www.magicruby.com/second-screen-wish-lists/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 19:57:52 +0000</pubDate>
		<dc:creator>Stephen Brooks</dc:creator>
				<category><![CDATA[Content Owners]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Second Screen]]></category>

		<guid isPermaLink="false">http://magicruby.com/?p=795</guid>
		<description><![CDATA[John Douglas wrote this piece on iMedia Connection about what&#8217;s next for the Second Screen industry. An excerpt: &#8220;Until now, the industry has focused on what second screen technology can do and not what consumers can do with it&#8230;.Let&#8217;s leverage the distracted viewer. If consumers are fiddling with their tablets and smartphones while they watch [...]]]></description>
				<content:encoded><![CDATA[<p>John Douglas wrote <a title="Why Second Screens Are Critical For Engagement" href="http://www.imediaconnection.com/content/33790.asp">this piece</a> on iMedia Connection about what&#8217;s next for the Second Screen industry. An excerpt:</p>
<ul class="bullet_arrow">
<li>&#8220;Until now, the industry has focused on what second screen technology can do and not what consumers can do with it&#8230;.Let&#8217;s leverage the distracted viewer. If consumers are fiddling with their tablets and smartphones while they watch TV, maybe they simply want something to do!&#8221;</li>
</ul>
<p>Last week I wrote a <a title="Thoughts on Noel Murray's Second Screen post" href="http://magicruby.com/thoughts-on-noel-murrays-grantland-article-on-second-screen-apps/">response</a> to Noel Murray&#8217;s Grantland blog post on second screen apps, closing with much the same premise &#8211; &#8220;the consumer problem of give me something to do for the next hour.&#8221; The point cannot be overstated &#8211; viewers are moving beyond the one-screen (TV) medium in search of a meta-content experience. Some of it is social, a lot of it is search, some of it is none of the above.  But the point is, the appetite is bigger than one screen can satisfy.</p>
<p>Douglas later proceeds with his Second Screen Wish List &#8211; the first item of which is incorporating the second screen into the narrative. We could not agree more. Because no matter what you want your app to accomplish &#8211; whether it&#8217;s revenue generation, ratings, marketing or deeper brand engagement &#8211; it has to give the viewer something he or she cannot DIY (because that&#8217;s what we had before second screen apps anyway).</p>
<p>It&#8217;s easy to focus on the prize &#8211; USERS! REVENUE! WORLD DOMINATION! But the most critical unit of measure is audience engagement. And the surest way to get that is to make the app a true authentic and irreplaceable companion of the broadcast. What&#8217;s happening in the other room when these two characters are having a conversation? What&#8217;s the song you can barely make out in the background?</p>
<p>We&#8217;re all trying to get our arms around the right recipe for the sticky experience that keeps bringing viewers back to the app. Maybe the magic ingredient is more of why they tuned into the show in the first place: a good story that unfolds on multiple levels. Once you have that, I think the commerce, advertising, ratings and engagement will come &#8211; in droves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicruby.com/second-screen-wish-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Noel Murray&#8217;s Grantland Article on Second Screen Apps</title>
		<link>http://www.magicruby.com/thoughts-on-noel-murrays-grantland-article-on-second-screen-apps/</link>
		<comments>http://www.magicruby.com/thoughts-on-noel-murrays-grantland-article-on-second-screen-apps/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 18:12:15 +0000</pubDate>
		<dc:creator>Stephen Brooks</dc:creator>
				<category><![CDATA[Content Owners]]></category>

		<guid isPermaLink="false">http://magicruby.com/?p=758</guid>
		<description><![CDATA[Last week Noel Murray, media critic for the AV Club and Los Angeles Times, wrote this article in Grantland about Second Screen applications. It&#8217;s an insightful piece written from an outsider&#8217;s (and consumer&#8217;s) perspective of our fledgling industry, and it&#8217;s frankly more than a bit skeptical on whether second screen is SOMETHING, or just something to do. [...]]]></description>
				<content:encoded><![CDATA[<p>Last week Noel Murray, media critic for the AV Club and Los Angeles Times, wrote <a title="The Second Screen: Is This App Really Necessary?" href="http://www.grantland.com/blog/hollywood-prospectus/post/_/id/70080/the-second-screen-is-this-app-really-necessary" target="_blank">this article</a> in Grantland about Second Screen applications. It&#8217;s an insightful piece written from an outsider&#8217;s (and consumer&#8217;s) perspective of our fledgling industry, and it&#8217;s frankly more than a bit skeptical on whether second screen is SOMETHING, or just something to do. The most telling line in the piece:</p>
<p>&#8220;Here then is where we come back to that old disconnect between what consumers want and what content providers want them to want&#8230;Right now, the majority of the second-screen apps aren’t solving a problem, or even providing a new kind of entertainment that didn’t exist before. Instead, they’re mainly just taking what Twitter and Wikipedia already do just fine and slapping their own logo on it.&#8221;</p>
<p>Murray reviewed mostly network-produced apps (like USA Anywhere) and social TV apps (like GetGlue and zeebox), covering a fairly representative sample of apps and programming. His observations get right to the heart of the matter about user experience, utility and distraction. Without spoiling the article &#8211; it really is a good read &#8211; here are some thoughts on what we think makes for a better second screen viewing experience:</p>
<ul>
<li><strong>Be more than just an aggregator.</strong> Providing Twitter functionality and content scraped from IMDb and Wikipedia serves a purpose &#8211; having everything on one dashboard is a nice to have &#8211; but as a nation we are already accustomed to toggling among screens, apps &#8211; even devices. Incorporate other social networks. The experience has to be new &#8211; whether that means more streamlined or just <em>more</em>. Serve the social conversation in a way that is easier to digest. Give me the trivia I don&#8217;t already know (or cannot find easily). Which brings us to the next point&#8230;</li>
<li><strong><strong>It&#8217;s all about the content.</strong></strong> Relevance and variety are our friends. Polls are fine once in a while, but we want actor bios, scene information, images, games, even added layers of storytelling. And there is a huge premium on exclusivity, whatever the content. Oh, and we want commerce. Seriously, we do. Of course, with all this content, it begs the next question&#8230;</li>
<li><strong>How frequently should events refresh?</strong> It&#8217;s understandable &#8211; networks really don&#8217;t want to distract viewers from the main screen, even if it&#8217;s with their own branded app. You spend a million or two making an episode, and a fraction of that for an app. But the opposite &#8211; serving content at a slow drip &#8211; only frustrates the viewer who bothered to download and engage with the app. So how often should new material be presented on the second screen? It&#8217;s highly dependent on the program, of course, but we at Magic Ruby have a rule of thumb &#8211; one event per minute, plus or minus. It&#8217;s enough content to provide a truly immersive experience, and to get viewers hooked. And for those concerned about viewer distraction, let&#8217;s remember the statistic we all cite (and the real reason we cite it): 85+% of viewers are <em>already</em> distracted. We are a short attention span society. We can either sit by while viewers text, e-mail and search for content that isn&#8217;t relevant to the show, or we can create a walled garden to satisfy their cravings with more relevant content. And then&#8230;</li>
<li><strong>Accommodate DVR and time shifting.</strong> This means the app should not only work technically on DVR&#8217;d content, but should avoid spoilers for viewers who tune in late (or, in some cases, tune in on time, but on the West Coast). If the app is compelling enough, it should address the ad-skipping behavior that makes DVR viewing less sticky. Finally&#8230;</li>
<li><strong>Keep the experience going with an offline mode.</strong> Murray points out that the app needs to be functional for more than an hour a week &#8211; and we agree. Gamification that exists in both online and offline modes, that encourages viewers to interact with social media and program web sites across multiple platforms during the six-day interlude between airings.</li>
</ul>
<p>By implementing all five of these principles, we are at least providing a new kind of entertainment that didn&#8217;t exist before. And we believe that is solving a problem &#8211; not just the ecosystem problem of inefficient advertising, distracted viewership and declining ratings, but the consumer problem of <em>give me something to do for the next hour.</em> That need is outgrowing what television by itself can provide. We need a second screen to pick up the slack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicruby.com/thoughts-on-noel-murrays-grantland-article-on-second-screen-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Ruby on Cynopsis:Kids! Second Screen Webinar</title>
		<link>http://www.magicruby.com/magic-ruby-on-cynopsiskids-second-screen-webinar/</link>
		<comments>http://www.magicruby.com/magic-ruby-on-cynopsiskids-second-screen-webinar/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 22:08:24 +0000</pubDate>
		<dc:creator>Stephen Brooks</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://magicruby.com/?p=700</guid>
		<description><![CDATA[We&#8217;re happy to confirm that Magic Ruby VP of Business Development, Cedric Arnaud-Battandier, will be a featured speaker at the Cynopsis:Kids! Webinar &#8220;Leveraging the Second Screen for the New Kids Market.&#8221; The Webinar will take place Thursday, March 14 from 1:30PM &#8211; 3:00PM ET and costs $295 to participate. While many people know us for [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re happy to confirm that Magic Ruby VP of Business Development, Cedric Arnaud-Battandier, will be a featured speaker at the Cynopsis:Kids! Webinar &#8220;Leveraging the Second Screen for the New Kids Market.&#8221; The Webinar will take place Thursday, March 14 from 1:30PM &#8211; 3:00PM ET and costs $295 to participate.</p>
<p>While many people know us for our Second Screen synced commerce app SOA (for which we <a title="Magic Ruby Second Screen app wins big at TEC awards" href="http://magicruby.com/magic-ruby-second-screen-app-wins-big-at-tec-awards/">won a TEC award</a> and have been nominated as a <a title="Magic Ruby a finalist for Appy award" href="http://magicruby.com/magic-ruby-an-appy-award-finalist-for-its-second-screen-app-soa/">finalist for an Appy</a>), Magic Ruby is a pioneer in Second Screen solutions for all types of programming, including live events, films, reality shows, serial dramas and sitcoms, and kids &amp; family programming. Look for announcements soon on  upcoming kids&#8217; shows that will synchronize with Magic Ruby-produced Second Screen apps.</p>
<p>For more details on the Cynopsis:Kids! Webinar, <a title="Cynopsis:Kids Second Screen Webinar" href="http://www.cynopsis.com/webinars/kids-second-screen/" target="_blank">click here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicruby.com/magic-ruby-on-cynopsiskids-second-screen-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Ruby an Appy Award finalist for its Second Screen app SOA</title>
		<link>http://www.magicruby.com/magic-ruby-an-appy-award-finalist-for-its-second-screen-app-soa/</link>
		<comments>http://www.magicruby.com/magic-ruby-an-appy-award-finalist-for-its-second-screen-app-soa/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 20:59:22 +0000</pubDate>
		<dc:creator>Stephen Brooks</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://magicruby.com/?p=694</guid>
		<description><![CDATA[We&#8217;re proud to announce that our Second Screen synchronized commerce application SOA has been nominated as a finalist for the Appy Awards in the Branded Content App category! Winners will be announced next Friday March 8 at South by Southwest (SXSW) in Austin, TX. The SOA app is Magic Ruby&#8217;s flagship application that allows viewers [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re proud to announce that our Second Screen synchronized commerce application SOA has been nominated as a finalist for the Appy Awards in the Branded Content App category! Winners will be announced next Friday March 8 at South by Southwest (SXSW) in Austin, TX.</p>
<p>The SOA app is Magic Ruby&#8217;s flagship application that allows viewers to buy items that appear on screen in sync with FX Network&#8217;s hit drama Sons of Anarchy. When characters appear onscreen wearing a belt buckle, hoodie, bracelet, leather vest or any of the items in the SOA store, viewers canpurchase the same item in real time, right from the app. This synchronized commerce feature leads to higher average order values and a higher completed purchase ratethan on any other platform.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><img class="size-full wp-image-696 aligncenter" title="SOA app" src="http://magicruby.com/testwebsite/wp-content/uploads/2013/02/SOA-app.jpg" alt="" width="175" height="175" /></p>
<p>The full list of 2013 Appy Award Finalists can be viewed <a title="2013 Appy Award Finalists" href="http://appyawards.net/2013-finalists/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicruby.com/magic-ruby-an-appy-award-finalist-for-its-second-screen-app-soa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magic Ruby on Second Screen Monetization Panel at US FPD Conference</title>
		<link>http://www.magicruby.com/magic-ruby-on-second-screen-monetization-panel-at-us-fpd-conference/</link>
		<comments>http://www.magicruby.com/magic-ruby-on-second-screen-monetization-panel-at-us-fpd-conference/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 00:23:27 +0000</pubDate>
		<dc:creator>Stephen Brooks</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://magicruby.com/?p=658</guid>
		<description><![CDATA[Just a quick update - Thomas Engdahl, CEO of Magic Ruby, will be a panelist at the US FPD Smart Devices conference March 18-19 in San Jose, California. This event, now in its 15th year, examines how key differentiators in a multi-screen environment drive the way consumers interact with products – impacting the entire value [...]]]></description>
				<content:encoded><![CDATA[<p>Just a quick update -</p>
<p>Thomas Engdahl, CEO of Magic Ruby, will be a panelist at the US FPD Smart Devices conference March 18-19 in San Jose, California.</p>
<p>This event, now in its 15th year, examines how key differentiators in a multi-screen environment drive the way consumers interact with products – impacting the entire value chain. Technologies and business models for the connected device market will be analyzed, with reaction from key industry participants.</p>
<p>Tom will participate in a discussion regarding best practices for monetizing the connected environment, along with executives from Rovi, MobiTV, Gracenote, Accedo Broadband and Cognitive Networks.</p>
<p>Stop by the show and catch Tom&#8217;s panel!</p>
<p><a title="US FPD 2013 Display Search" href="http://bit.ly/Pr49uX">Click here for conference information</a></p>
<p>Fairmont Hotel</p>
<p>San Jose, California</p>
<p>March 18-19, 2013</p>
<p>&nbsp;</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.magicruby.com/magic-ruby-on-second-screen-monetization-panel-at-us-fpd-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Second Screen and Targeted Advertising</title>
		<link>http://www.magicruby.com/the-second-screen-and-targeted-advertising/</link>
		<comments>http://www.magicruby.com/the-second-screen-and-targeted-advertising/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 01:55:02 +0000</pubDate>
		<dc:creator>Stephen Brooks</dc:creator>
				<category><![CDATA[Social TV]]></category>

		<guid isPermaLink="false">http://magicruby.com/?p=634</guid>
		<description><![CDATA[At CES 2013, Magic Ruby demonstrated a few of our next gen tools for the Second Screen &#8211; Live Watermarking, Second Screen Production Platform, Dynamic ad insertion, and Targeted Advertising. We had some good customer feedback on all of these, but one of the most common reactions we had to the Targeted Advertising element was, [...]]]></description>
				<content:encoded><![CDATA[<p>At CES 2013, Magic Ruby demonstrated a few of our next gen tools for the Second Screen &#8211; Live Watermarking, Second Screen Production Platform, Dynamic ad insertion, and Targeted Advertising. We had some good customer feedback on all of these, but one of the most common reactions we had to the Targeted Advertising element was, &#8220;Oh, so THAT&#8217;S targeted advertising&#8230;&#8221;</p>
<p>The execution could be as simple as the app knows I&#8217;m a male between the ages of 35-54, so the ads I see &#8211; whether for a car company or breakfast cereal will feature a &#8220;hero&#8221; of my same demographic. Don&#8217;t underestimate how powerful that can be &#8211; ads have to not only convince me the product is good, but that it&#8217;s good specifically for me. Every little bit helps.</p>
